In-Person: 09/18 10:00 AM - 5:00 PMUSDA ELIGIBLE! Primary suite on main level! LVP Flooring throughout downstairs open areas! The kitchen offers gorgeous custom cabinetry with soft close, quartz countertops, 7-foot center island, tile backplash, gas cooktop, built-in oven/microwave combo, crown molding and pendant lights! The dining room features a coffered ceiling and crown! The great room with ceiling beam detail and crown, gas log fireplace, disc lights and ceiling fan! The primary bedroom with tray ceiling with crown molding, plush carpet and ceiling fan! The primary bath features a 5'x5' tiled shower, tile floor, custom cabinetry, separate vanities and spacious walk-in closet! Floored attic storage on 2nd floor as well as 2 spacious bedrooms and full bath! 16x10 rear covered porch! Swimming Pool & Clubhouse Community!
| MLS # | 10181737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,550 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Separate Shower, Smooth Ceilings, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Fireplace Screen, Gas, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Fiberglass, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Construction Materials | Batts Insulation, Blown-In Insulation, Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Front Porch, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Clubhouse, Pool |
|---|---|
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO440 Winston Ridge Bk 2025 Pg191-195 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $450,000 low | high Med: $411,500 sqft: 2,550 low | high Med: 2,754 $ / sqft: $176 low | high Med: $150 On site: 58 low | high Med: 112 | |
| Open House |
|---|
| In-Person 09/18 10:00 AM - 5:00 PM |
| In-Person 09/19 10:00 AM - 5:00 PM |
| In-Person 09/20 1:00 PM - 5:00 PM |
| In-Person 09/21 10:00 AM - 5:00 PM |
| In-Person 09/22 10:00 AM - 5:00 PM |
| In-Person 09/23 1:00 PM - 5:00 PM |
| In-Person 09/24 1:00 PM - 5:00 PM |
| In-Person 09/25 10:00 AM - 5:00 PM |
| In-Person 09/26 10:00 AM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| In-Person 09/28 10:00 AM - 5:00 PM |
| In-Person 09/29 10:00 AM - 5:00 PM |
| In-Person 09/30 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $450,000 low | high Med: $411,500 sqft: 2,550 low | high Med: 2,754 $ / sqft: $176 low | high Med: $150 On site: 58 low | high Med: 112 | |