Home office with french doors on the main level! Kitchen features a 7-foot island, custom cabinetry, quartz countertops, accent flooring, and pantry! Spacious primary suite with dual walk-in closets and en-suite bath with 5-foot shower, accent flooring, double vanity with quartz top, custom vanity cabinets, and linen closet! Great room is open concept with abundant natural light and the perfect wall space for furniture! Generously sized secondary bedrooms with walk-in closets! Huge open bonus area lives like a great room upstairs! A 12x10 patio! Terrific swimming pool and clubhouse community!
| MLS # | 10190751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,650 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 8 |
| Roof | Fiberglass, Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Construction Materials | Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Clubhouse, Management, Pool |
|---|---|
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO508 Winston Ridge Bk 2025 Pg191-195 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $379,019 low | high Med: $411,500 sqft: 2,650 low | high Med: 2,754 $ / sqft: $143 low | high Med: $150 On site: 14 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $379,019 low | high Med: $411,500 sqft: 2,650 low | high Med: 2,754 $ / sqft: $143 low | high Med: $150 On site: 14 low | high Med: 112 | |