Primary Suite & Guest Room on Main Level! LVP Flooring Thru Downstairs Open Areas! Kit: 12 Ft Ceiling, "Lusso" Quartz Countertops, 9' Center Island, Custom Cabinets w/Soft Close, Tile Backsplash, Gas Cooktop, Built-In Oven/Microwave Combo, Crown Molding, Pendant Lights!! Primary Bed: Tray Ceiling w/Crown, Plush Carpet, Fan! Primary Bath: 5' x 5' Tiled Shower, Tile Floor, Custom Cabinets, Dual Vanity, Linen Closet & Spacious Walk In Closet! Great Room: 12' Ceiling, Gas Log FP, Triple Window! Huge Laundry Room w/Cabinets, Granite Countertop and Sink! Floored Attic Storage on Second Floor as well as Bedroom and Full Bath! 14 x 12 Screened Porch! Swimming Pool and Clubhouse Community!
| MLS # | 10181992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,216 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Separate Shower, Smooth Ceilings, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Fireplace Screen, Gas, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Sink |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Construction Materials | Batts Insulation, Blown-In Insulation, Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Window Features | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Front Porch, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Clubhouse, Pool |
|---|---|
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO446 Winston Ridge Bk 2025 Pg 191-195 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $444,000 low | high Med: $411,500 sqft: 2,216 low | high Med: 2,754 $ / sqft: $200 low | high Med: $150 On site: 57 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $444,000 low | high Med: $411,500 sqft: 2,216 low | high Med: 2,754 $ / sqft: $200 low | high Med: $150 On site: 57 low | high Med: 112 | |