In-Person: 09/18 10:00 AM - 5:00 PMMain level guest bedroom! Luxury vinyl flooring throughout the entire first floor! The large kitchen features a 10-foot island, custom cabinets, "Ashen White" granite countertops, tile backsplash, and stainless steel appliances! The spacious owner's suite with vaulted ceiling, plush carpet flooring, and huge walk-in closet! The primary bath offers a double vanity with quartz top, walk-in shower, and linen closet! The family room is open concept to the kitchen with abundant natural light and luxury vinyl flooring! Secondary bedrooms are generously sized and an open loft area!
| MLS # | 10185541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $181 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,217 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Interior Features | Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Low Flow Plumbing Fixtures, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, None |
| Community Features | Street Lights |
| Construction Materials | Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Management |
|---|---|
| Community Features | Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | LO85 Golden Ridge |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Golden Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Golden Ridge) | |
Price: $350,000 low | high Med: $348,500 sqft: 2,217 low | high Med: 2,241 $ / sqft: $158 low | high Med: $156 On site: 38 low | high Med: 76.5 | |
| Open House |
|---|
| In-Person 09/18 10:00 AM - 5:00 PM |
| In-Person 09/19 10:00 AM - 5:00 PM |
| In-Person 09/20 1:00 PM - 5:00 PM |
| In-Person 09/21 10:00 AM - 5:00 PM |
| In-Person 09/22 10:00 AM - 5:00 PM |
| In-Person 09/23 1:00 PM - 5:00 PM |
| In-Person 09/24 1:00 PM - 5:00 PM |
| In-Person 09/25 10:00 AM - 5:00 PM |
| In-Person 09/26 10:00 AM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| In-Person 09/28 10:00 AM - 5:00 PM |
| In-Person 09/29 10:00 AM - 5:00 PM |
| In-Person 09/30 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Golden Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Golden Ridge) | |
Price: $350,000 low | high Med: $348,500 sqft: 2,217 low | high Med: 2,241 $ / sqft: $158 low | high Med: $156 On site: 38 low | high Med: 76.5 | |