Welcome to your new home at 185 Spotted Bee in this beautiful NEW neighborhood. This spacious home offers 5 bedrooms and 3 full bathrooms; plenty of space for everyone! Special features are a gourmet kitchen, SS appliances, open floor plan and a 1st floor guest suite. For your convenience there is vinyl flooring on the first floor and carpeting in the bedrooms. There is also a covered porch/patio. Convenient to shops and highways. Pets welcome. Golden Ridge subdivision is off of route 1 to Tarboro Road to Mays Crossroad Rd and turn onto Spotted Bee.
| MLS # | 10166518 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2024 |
| Days On Site | 129 |
| Listing Provided By | Just In Time | Rose Turco |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,311 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Closet, Upper Level |
| Rooms Total | 11 |
| Exterior Features | Fenced Yard |
|---|---|
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Off Street, Parking Pad |
| Association Amenities | None |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Golden Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Golden Ridge) | |
Price: $2,295 low | high Med: $348,500 sqft: 2,311 low | high Med: 2,241 $ / sqft: $1 low | high Med: $156 On site: 129 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Golden Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Golden Ridge) | |
Price: $2,295 low | high Med: $348,500 sqft: 2,311 low | high Med: 2,241 $ / sqft: $1 low | high Med: $156 On site: 129 low | high Med: 76.5 | |