In-Person: 09/18 10:00 AM - 5:00 PMGuest bedroom conveniently located on the first floor! Luxury vinyl plank flooring throughout the entire main level! The spacious kitchen with custom cabinets, ''Ashen White'' granite countertops, pendant lighting, kitchen island, single-bowl sink and stainless-steel appliances. Upstairs, the primary bedroom features a tray ceiling, four windows for natural light, carpeted flooring and a spacious walk-in closet with direct access to the laundry room. The en-suite bath offers a walk-in shower and a double vanity with quartz countertop! Large upstairs loft and secondary bedrooms with walk-in closets!
| MLS # | 10186978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $181 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 31 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,241 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Double Vanity, Eat-in Kitchen, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Quartz Counters, Separate Shower, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Street Lights |
| Construction Materials | Batts Insulation, Blown-In Insulation, Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Paved |
| Association Amenities | Management |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO83 Golden Ridge PH2 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Golden Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Golden Ridge) | |
Price: $350,000 low | high Med: $348,500 sqft: 2,241 low | high Med: 2,241 $ / sqft: $156 low | high Med: $156 On site: 31 low | high Med: 76.5 | |
| Open House |
|---|
| In-Person 09/18 10:00 AM - 5:00 PM |
| In-Person 09/19 10:00 AM - 5:00 PM |
| In-Person 09/20 1:00 PM - 5:00 PM |
| In-Person 09/21 10:00 AM - 5:00 PM |
| In-Person 09/22 10:00 AM - 5:00 PM |
| In-Person 09/23 1:00 PM - 5:00 PM |
| In-Person 09/24 1:00 PM - 5:00 PM |
| In-Person 09/25 10:00 AM - 5:00 PM |
| In-Person 09/26 10:00 AM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| In-Person 09/28 10:00 AM - 5:00 PM |
| In-Person 09/29 10:00 AM - 5:00 PM |
| In-Person 09/30 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Golden Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Golden Ridge) | |
Price: $350,000 low | high Med: $348,500 sqft: 2,241 low | high Med: 2,241 $ / sqft: $156 low | high Med: $156 On site: 31 low | high Med: 76.5 | |