In-Person: 09/18 10:00 AM - 5:00 PMLuxury vinyl flooring throughout the main living areas! 1st floor primary suite with vaulted ceiling, a large walk-in closet and a luxurious bath featuring a walk-in shower, custom cabinets, double vanity with quartz countertop, and linen closet! The spacious kitchen features a island with breakfast bar, custom cabinetry, "Lagoon" quartz countertops, tile backsplash, stainless steel appliances, pendant lighting, and pantry! The large family room with access to the rear covered porch. Upstairs, offers an open loft area and generously sized secondary bedrooms, all featuring spacious walk-in closets!
| MLS # | 10187180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $181 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,621 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Interior Features | Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Low Flow Plumbing Fixtures, Pantry, Primary Downstairs, Quartz Counters, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, None |
| Community Features | Street Lights |
| Construction Materials | Batts Insulation, Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Paved |
| Association Amenities | Management |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO139 Golden Ridge PH2 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Golden Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Golden Ridge) | |
Price: $369,000 low | high Med: $348,500 sqft: 2,621 low | high Med: 2,241 $ / sqft: $141 low | high Med: $156 On site: 30 low | high Med: 76.5 | |
| Open House |
|---|
| In-Person 09/18 10:00 AM - 5:00 PM |
| In-Person 09/19 10:00 AM - 5:00 PM |
| In-Person 09/20 1:00 PM - 5:00 PM |
| In-Person 09/21 10:00 AM - 5:00 PM |
| In-Person 09/22 10:00 AM - 5:00 PM |
| In-Person 09/23 1:00 PM - 5:00 PM |
| In-Person 09/24 1:00 PM - 5:00 PM |
| In-Person 09/25 10:00 AM - 5:00 PM |
| In-Person 09/26 10:00 AM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| In-Person 09/28 10:00 AM - 5:00 PM |
| In-Person 09/29 10:00 AM - 5:00 PM |
| In-Person 09/30 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Golden Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Golden Ridge) | |
Price: $369,000 low | high Med: $348,500 sqft: 2,621 low | high Med: 2,241 $ / sqft: $141 low | high Med: $156 On site: 30 low | high Med: 76.5 | |