2026: New interior paint, new carpet, new water heater. 2025: Rebuilt deck. 2021: HVAC. This charming home combines timeless details with flexible living space and an expansive fenced backyard. Hardwood floors, crown molding, wainscoting, and a brick fireplace add character throughout. The sweet eat-in kitchen offers granite countertops, pantry, and backyard views, while the formal dining room is ideal for entertaining. Upstairs features a spacious primary suite with vaulted ceiling, walk-in closet, and dual sinks, plus two additional bedrooms and a full bath. The basement flex space offers endless possibilities with direct access to the backyard and garage. YES THERE IS A GARAGE! Enjoy the newly rebuilt deck overlooking a backyard complete with playsets and built-in ground slide. Conveniently located near Kraft YMCA, local parks, 540, shopping, and dining in Cary/Apex. $3,000 LENDER INCENTIVE when using Josh Goodson with NAF!
| MLS # | 10194584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 37 |
| Listing Provided By | eXp Realty, LLC - C | Bailey Packard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,870 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R8 |
| Acreage | 0.36 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Entrance Foyer, Granite Counters, Pantry, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement, Laundry Closet |
| Rooms Total | 14 |
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Other |
| Lot Features | Back Yard, Front Yard, Many Trees |
| Construction Materials | Masonite |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Community Sewer, Public Sewer |
|---|
| Tax Assessed Value | 451229 |
|---|---|
| Tax Legal Description | LO22 CARY OAKS SUB BM1990-806 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Cary Oaks |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - Yates Mill Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Cary Oaks) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,870 low | high Med: 1,870 $ / sqft: $233 low | high Med: $233 On site: 37 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Cary Oaks |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - Yates Mill Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Cary Oaks) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,870 low | high Med: 1,870 $ / sqft: $233 low | high Med: $233 On site: 37 low | high Med: 37 | |