In-Person: 09/18 10:00 AM - 5:00 PMMain level guest bedroom also works as a home office! Luxury vinyl plank flooring on entire 1st floor! The large kitchen features a 7-foot island, custom cabinetry, granite countertops, tile backsplash, stainless steel appliances with gas range, pendant lights, and pantry! The great room is open concept with a gas fireplace, disc lighting, ceiling fan, and offers abdundant natural light! The spacious primary suite with a tray ceiling with crown molding, dual walk-in closets, and ceiling fan! The primary bath features a 5-foot shower, tile flooring, double vanity with quartz countertop, and linen closet! One secondary bedroom has its own private bath! An open bonus area upstairs, provides versatile living opportunities! Rear covered porch! Amazing swimming pool and clubhouse community!
| MLS # | 10187890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas, Gas Log, Great Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 9 |
| Roof | Fiberglass, Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Construction Materials | Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Clubhouse, Management, Pool |
|---|---|
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO480 Winston Ridge Bk 2025 Ph 191-195 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $415,000 low | high Med: $411,500 sqft: 2,600 low | high Med: 2,754 $ / sqft: $160 low | high Med: $150 On site: 28 low | high Med: 112 | |
| Open House |
|---|
| In-Person 09/18 10:00 AM - 5:00 PM |
| In-Person 09/19 10:00 AM - 5:00 PM |
| In-Person 09/20 1:00 PM - 5:00 PM |
| In-Person 09/21 10:00 AM - 5:00 PM |
| In-Person 09/22 10:00 AM - 5:00 PM |
| In-Person 09/23 1:00 PM - 5:00 PM |
| In-Person 09/24 1:00 PM - 5:00 PM |
| In-Person 09/25 10:00 AM - 5:00 PM |
| In-Person 09/26 10:00 AM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| In-Person 09/28 10:00 AM - 5:00 PM |
| In-Person 09/29 10:00 AM - 5:00 PM |
| In-Person 09/30 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $415,000 low | high Med: $411,500 sqft: 2,600 low | high Med: 2,754 $ / sqft: $160 low | high Med: $150 On site: 28 low | high Med: 112 | |