Newly remodeled two bedroom, one bath duplex. New LVP throughout. Coming into the front door, two bedrooms are on the right hand side and a bathroom is straight ahead. The living room is towards the left with the door to the kitchen on the back side wall. Kitchen is newly remodeled with new counter tops, painted cabinets, stainless steel stove and a black refrigerator. The W/D connection is in the large eat in kitchen. The upgrades in unit B are the same as unit A. Only Unit A is available for viewing. Unit B is virtually the same. We will make arrangements with the tenant once we have an accepted offer.
| MLS # | 766652 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 94 |
| Listing Provided By | EXP REALTY LLC | BARBARA EVANS |
| Laundry Features | Inside |
|---|
| Security Features | Fire Alarm |
|---|---|
| Window Features | Blinds |
| Patio And Porch Features | Front Porch |
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | ECCLES PARK DEV LO:10 SE:01 BL:C PL:0018-0044 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| Area | Cumberland |
| Listing VS Median (in 28304) | |
Price: $199,900 low | high Med: $198,800 On site: 94 low | high Med: 577 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| Area | Cumberland |
| Listing VS Median (in 28304) | |
Price: $199,900 low | high Med: $198,800 On site: 94 low | high Med: 577 | |