Spacious 5BR/3BA home built in 2020, located in a quiet neighborhood. Features a desirable main-level bedroom and full bath, with four additional bedrooms upstairs. Great opportunity for buyers seeking newer construction and space to make their own. Subject to short sale approval. Utilities are currently off. Property is sold as-is.
| MLS # | 4426555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $73 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 41 |
| Listing Provided By | Mark Spain Real Estate | Jasmine Craig |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,507 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Heat Pump, Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Property | 398800 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28056 |
| Area | Gaston |
| Community Name | Nolen Farm |
| School District | Forrest View |
| Elementary School | W.A. Bess |
| High School | Forrest View |
| Listing VS Median (in Nolen Farm) | |
Price: $400,000 low | high Med: $380,000 sqft: 2,507 low | high Med: 2,299 $ / sqft: $160 low | high Med: $165 On site: 41 low | high Med: 228 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28056 |
| Area | Gaston |
| Community Name | Nolen Farm |
| School District | Forrest View |
| Elementary School | W.A. Bess |
| High School | Forrest View |
| Listing VS Median (in Nolen Farm) | |
Price: $400,000 low | high Med: $380,000 sqft: 2,507 low | high Med: 2,299 $ / sqft: $160 low | high Med: $165 On site: 41 low | high Med: 228 | |