Rare offering in highly sought after Beroth Farm phase 2! This absolutely gorgeous lot with a Stillwater Homes beauty, features: A double entry farmhouse design; Open floor-plan kitchen/den concept; Huge great room with vaulted Dutch ceiling; ML owner suite, laundry, garage and 2nd bdrm/bath; Covered (or screened-in) porch; Massive owner suite; Upstairs features two bedrooms & an bonus room; Hardwood floors and plenty of upgraded carpentry; Many wood features throughout and so much more! Call for more information and your private showings!
| MLS # | 1237919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Realty Elite | Blake Ginther |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,181 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS30 |
| Acreage | 0.93 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Forced Air, Heat Pump, Electric, Natural Gas |
| Interior Features | Dead Bolt(s), Kitchen Island, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Construction Materials | Brick |
|---|---|
| Lot Features | Cul-De-Sac, Dead End, Level, Subdivided, Sloped |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Attached, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 179 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Pfafftown |
| Zip Code | 27040 |
| Area | Forsyth |
| Community Name | Beroth Acres |
| Listing VS Median (in Beroth Acres) | |
Price: $975,000 low | high Med: $975,000 sqft: 3,181 low | high Med: 3,231 $ / sqft: $307 low | high Med: $302 On site: 22 low | high Med: 21.5 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Pfafftown |
| Zip Code | 27040 |
| Area | Forsyth |
| Community Name | Beroth Acres |
| Listing VS Median (in Beroth Acres) | |
Price: $975,000 low | high Med: $975,000 sqft: 3,181 low | high Med: 3,231 $ / sqft: $307 low | high Med: $302 On site: 22 low | high Med: 21.5 | |