Welcome to Captain's Corner! This spacious home offers over 2,300 square feet with 5 bedrooms and 3 full baths, providing plenty of room for both everyday living and entertaining. The open-concept floor plan creates a seamless flow between the living, dining, and kitchen areas. The kitchen features a center island and an oversized pantry, perfect for storage and meal prep. A convenient main-level bedroom and full bath offer flexibility for guests or a home office. Upstairs, you'll find a versatile loft ideal for a second living area, media room, or play space. The owner's suite is a true retreat with a private bath complete with a soaking tub, walk-in shower, and dual vanities. Three additional bedrooms, a full hall bath, and a centrally located laundry room add to the home's functionality. All of this in a great location--don't miss your opportunity to make it yours!
| MLS # | 98257185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 177 |
| Listing Provided By | Coldwell Banker-Watson & Knox Real Estate | Tina L Story |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,388 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.19 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 13 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage |
| Utilities | Cable Available, Sewer Available, Water Connected, High Speed Internet |
|---|
| Tax Book Number | 17 |
|---|---|
| Tax Legal Description | foreclosure deed |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Captain's Corner |
| Elementary School | Belair K |
| Listing VS Median (in Captain's Corner) | |
Price: $231,000 low | high Med: $305,000 sqft: 2,388 low | high Med: 1,976 $ / sqft: $97 low | high Med: $154 On site: 177 low | high Med: 155 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Captain's Corner |
| Elementary School | Belair K |
| Listing VS Median (in Captain's Corner) | |
Price: $231,000 low | high Med: $305,000 sqft: 2,388 low | high Med: 1,976 $ / sqft: $97 low | high Med: $154 On site: 177 low | high Med: 155 | |