Charming cottage in Montrose Village located in Grandover community. One level living with one step in and one step out; this cottage features a volume ceiling in living areas with family, kitchen and breakfast area open to each other. Primary bedroom is on back of home and second bedroom is on front of home. There is a detached garage. The garage is good flex space to be used based on your needs. Rear alley access to homes leaves the front view of home pristine and sidewalks makes this community walkable! You are close enough to walk to the club house where you can go to the fitness area, large gathering room with a conversation area around the large fireplace, pool table, card tables and catering kitchen. The large Olympic pool, tennis courts and wonderful play ground area complete the homeowners amenities at the club house. Read the attachments for information on the amenities that Grandover Resort gives to the residents.
| MLS # | 1218926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,203 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 174 |
| Listing Provided By | Howard Hanna Allen Tate Summerfield | Jeff Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 929 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Separate Shower |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Gas Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Construction Materials | Brick, Cement Siding |
|---|---|
| Foundation Details | Slab |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Detached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4227.26 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Montrose Village |
| School District | Ragsdale |
| Elementary School | Millis Road |
| High School | Ragsdale |
| Listing VS Median (in Montrose Village) | |
Price: $299,000 low | high Med: $456,950 sqft: 929 low | high Med: 2,184 $ / sqft: $322 low | high Med: $209 On site: 174 low | high Med: 150 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Montrose Village |
| School District | Ragsdale |
| Elementary School | Millis Road |
| High School | Ragsdale |
| Listing VS Median (in Montrose Village) | |
Price: $299,000 low | high Med: $456,950 sqft: 929 low | high Med: 2,184 $ / sqft: $322 low | high Med: $209 On site: 174 low | high Med: 150 | |