***PRICE REDUCTION!*** Looking for a home with land? Want to live in and among the trees? This property may be just what you are looking for! This 3-bedroom and 2 bathroom manufactured home sits on just over an acre down a quiet road. While the home could use some updating and TLC, it offers a rare chance to customize a property to your exact taste. Easy commute to Fort Gordon and nearby conveniences, without being in the hub of it all. Buyer to verify any information they deem important, including measurements.
| MLS # | 98257066 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1999 |
| Days On Site | 181 |
| Listing Provided By | Hollimon & Company Real Estate | Amanda F Schlegel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 1.02 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Block |
| Lot Features | Wooded |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 33225 |
|---|---|
| Tax Book Number | R |
| Tax Legal Description | 3641 HILLMAN GAY RD SE NMH |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | McDuffie |
| City | Dearing |
| Zip Code | 30808 |
| Elementary School | Dearing |
| High School | THOMSON |
| Listing VS Median (in 30808) | |
Price: $134,900 low | high Med: $304,950 sqft: 1,152 low | high Med: 1,673 $ / sqft: $117 low | high Med: $181 On site: 181 low | high Med: 291 | |
| State | GA |
|---|---|
| County | McDuffie |
| City | Dearing |
| Zip Code | 30808 |
| Elementary School | Dearing |
| High School | THOMSON |
| Listing VS Median (in 30808) | |
Price: $134,900 low | high Med: $304,950 sqft: 1,152 low | high Med: 1,673 $ / sqft: $117 low | high Med: $181 On site: 181 low | high Med: 291 | |