Price Improvement!!!Charming new construction ranch offering 3 bedrooms and 2 full baths with an open-concept layout. Spacious living area flows seamlessly into the kitchen and dining space, ideal for everyday living and entertaining. Kitchen features functional layout with ample cabinetry and workspace. Primary suite includes a private bath and walk-in closet. Two additional bedrooms share a full bath. Convenient laundry area located near bedrooms. Covered front porch provides a welcoming entry, and rear patio/deck offers outdoor enjoyment. Thoughtfully designed floor plan maximizes space and comfort.
| MLS # | 1217444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 177 |
| Listing Provided By | KELLER WILLIAMS REALTY | Amber N. Honeycutt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.11 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 185 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $217,990 low | high Med: $219,945 sqft: 1,148 low | high Med: 1,311 $ / sqft: $190 low | high Med: $169 On site: 177 low | high Med: 143.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $217,990 low | high Med: $219,945 sqft: 1,148 low | high Med: 1,311 $ / sqft: $190 low | high Med: $169 On site: 177 low | high Med: 143.5 | |