Price Reduced ListingOFFERING 4K USE AS YOU CHOOSE!! Welcome home to this beautifully well maintained 3 bedroom 2.5 bathroom townhome complete with a fully fenced in yard and one car garage! Three spacious bedrooms on the second floor and a private screened in porch out back makes coming home and relaxing a breeze! With no HOA or city taxes, close to the beach and Camp Lejeune this property simply has it all!! Don't let this opportunity for coastal living pass you up, see it today!
| MLS # | 100603137 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 45 |
| Listing Provided By | HomeSmart Connections | Skyler Tegtmeier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,681 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-5 |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Shared Driveway, Attached, Concrete, Paved, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 253143 |
|---|---|
| Tax Book Number | 56 |
| Tax Legal Description | L9B P1 QUAIL ROOST |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Quail Roost |
| School District | Onslow |
| Elementary School | Queens Creek |
| High School | Swansboro |
| Listing VS Median (in Quail Roost) | |
Price: $234,900 low | high Med: $234,900 sqft: 1,681 low | high Med: 1,681 $ / sqft: $140 low | high Med: $140 On site: 45 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Quail Roost |
| School District | Onslow |
| Elementary School | Queens Creek |
| High School | Swansboro |
| Listing VS Median (in Quail Roost) | |
Price: $234,900 low | high Med: $234,900 sqft: 1,681 low | high Med: 1,681 $ / sqft: $140 low | high Med: $140 On site: 45 low | high Med: 45 | |