Welcome home to 2438 Thorn Spring Ln SE! This wonderful 3 bedrooms, 2.5 baths, two-story home offers 1,458 square feet of comfortable living. Step inside to a bright and inviting main living area with carpeted and pine softwood floors, an open layout feel, with great space to gather for entertainment, relax, enjoy meals and build memories. Upstairs you'll find your laundry room including your primary bedroom with a walk in closet, along with two other bedrooms. Round back, you can enjoy your spacious backyard. A little over 10 minutes away from Downtown Concord, where you can experience everyday dining, shopping and more.
| MLS # | 4422802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Premier | Monique Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,458 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RC-CU |
| Acreage | 0.15 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Microwave, Oven |
| Construction Materials | Aluminum, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 332050 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Concord |
| Zip Code | 28025 |
| Area | Cabarrus |
| Community Name | Pendleton |
| School District | Concord |
| Elementary School | W.M. Irvin |
| High School | Concord |
| Listing VS Median (in Pendleton) | |
Price: $345,000 low | high Med: $345,000 sqft: 1,458 low | high Med: 1,458 $ / sqft: $237 low | high Med: $237 On site: 46 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Concord |
| Zip Code | 28025 |
| Area | Cabarrus |
| Community Name | Pendleton |
| School District | Concord |
| Elementary School | W.M. Irvin |
| High School | Concord |
| Listing VS Median (in Pendleton) | |
Price: $345,000 low | high Med: $345,000 sqft: 1,458 low | high Med: 1,458 $ / sqft: $237 low | high Med: $237 On site: 46 low | high Med: 46 | |