Experience lakeside living in this custom-built, one-owner home on Lake Norman's main channel (no-wake side of Windemere Island) with stunning water views overlooking Windemere Island. The property includes a community boat slip, with potential for a private dock per lake management. Located in the Windemere community, amenities include boat/RV storage, a game court, a lakefront pool, boat slips, and a clubhouse, with nearby access to Lake Norman State Park and Troutman. Approximately 48 minutes to the Charlotte International Airport With over 7,500 sq ft under roof, the home offers 6 bedrooms (all with walk-in closets), 4 full baths, 2 half baths, and a 4-car garage. The main-level primary suite features lake views, balcony access, & a spacious ensuite. Open-concept living connects the kitchen, great room, & a breakfast nook to a covered balcony. Additional highlights include formal dining, media room with wet bar, walk-out basement with living space, & $50,000 in seller concessions.
| MLS # | 1218727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $992 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 177 |
| Listing Provided By | Keller Williams Realty Elite | Denise Eddleman |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,290 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R20 |
| Acreage | 0.49 |
| Water Front | Yes |
| Rooms Total | 16 |
|---|---|
| Cooling | Central Air, Zoned, Multi Units |
| Heating | Heat Pump, Zoned, Multiple Systems, Electric |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Pantry, Separate Shower, Solid Surface Counter, Wet Bar |
| Appliances | Electric Water Heater |
| Fireplace Features | Double Sided, Gas Log, Basement, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Main Level |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Balcony |
|---|---|
| Security Features | Security Lights, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Parking Features | Driveway, Garage, Garage Door Opener, Basement, Garage Faces Side |
|---|---|
| Garage Spaces | 4 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5949 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28677 |
| Area | Iredell |
| Community Name | Windemere |
| School District | South Iredell |
| Elementary School | Troutman |
| High School | South Iredell |
| Listing VS Median (in Windemere) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 6,290 low | high Med: 6,290 $ / sqft: $199 low | high Med: $199 On site: 177 low | high Med: 177 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28677 |
| Area | Iredell |
| Community Name | Windemere |
| School District | South Iredell |
| Elementary School | Troutman |
| High School | South Iredell |
| Listing VS Median (in Windemere) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 6,290 low | high Med: 6,290 $ / sqft: $199 low | high Med: $199 On site: 177 low | high Med: 177 | |