Home for the holidays? This spacious 4-bedroom, 3-bath home with over 2,000 square feet could be just the place to make new memories this holiday season! Nestled on approximately an acre in a peaceful country setting, yet conveniently located just 8 miles from downtown Greenville off Highway 33 West, this property offers the space, comfort, and charm you've been looking for. Step inside to discover a generous formal living room that flows into the dining area, perfect for hosting family and friends. The spacious primary suite provides a relaxing retreat with an en suite bath featuring a soaking tub, walk-in shower, and large walk-in closet. Three additional bedrooms, two full baths, a versatile office/flex space, a well-appointed kitchen with abundant cabinetry and storage, a cozy den, and a convenient laundry/utility room complete the thoughtfully designed floor plan. Outside, there's even more to love! Sip your morning coffee while enjoying the cooler temps from the back deck or covered porch. The property also features a charming front porch, detached car shelter, storage building with lean-to, and a fenced garden area ready for your vegetables, flowers, or gardening hobbies. With room to spread out, peaceful surroundings, and plenty of space to gather, this country retreat offers the perfect blend of comfort and functionality. Imagine celebrating the holidays in your new home, surrounded by the people you love!
| MLS # | 100581522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 139 |
| Listing Provided By | Legacy Premier Real Estate, LLC | Rebecca Lynn Alfred |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,090 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Cameras Included, Security System Owned |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Detached |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 218727 |
|---|---|
| Tax Book Number | MB61 |
| Tax Legal Description | Parcel 68673 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cottonwood |
| School District | Pitt County Schools |
| Elementary School | Northwest Elementary School |
| High School | North Pitt High School |
| Listing VS Median (in Cottonwood) | |
Price: $245,000 low | high Med: $245,000 sqft: 2,090 low | high Med: 2,090 $ / sqft: $117 low | high Med: $117 On site: 139 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cottonwood |
| School District | Pitt County Schools |
| Elementary School | Northwest Elementary School |
| High School | North Pitt High School |
| Listing VS Median (in Cottonwood) | |
Price: $245,000 low | high Med: $245,000 sqft: 2,090 low | high Med: 2,090 $ / sqft: $117 low | high Med: $117 On site: 139 low | high Med: 139 | |