Enjoy the Convenient location of this Townhome in Woodfield Landing! It's Move In Ready! The main level features a Great Room with Vaulted Ceiling and New Skylights ,Fireplace and Gas Logs. The well equipped and highly functional kitchen features all stainless steel appliances that convey with the property. The Washer and Dryer will also convey. There is a bedroom and full bath on the main level. The upper level features a bedroom with ensuite bath along with a spacious walk in closet. Beautiful Hardwood Flooring. Large wrap around deck with a small storage area. The crawl space is encapsulated and has a dehumidifier.The HOA maintains the roof, siding, landscaping, mowing, street lighting,exterior pest control and common areas. These townhomes are in 2 HOA's, Woodfield is $500 yearly, which includes the association pool membership and Woodfield Landing with a $304 monthly fee.
| MLS # | 1230523 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $304 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 82 |
| Listing Provided By | Carolina Realty ERA Live Moore | Terrie Stackhouse |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,052 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.04 |
| Rooms Total | 5 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Great Room, Ceiling Fan(s), Dead Bolt(s), Tile Counters, Vaulted Ceiling(s) |
| Appliances | Built-In Refrigerator, Dishwasher, Free-Standing Range, Cooktop, Electric Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Vinyl, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | City Lot |
| Parking Features | Assigned |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 940 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Wilkesboro |
| Zip Code | 28697 |
| Area | Wilkes |
| Community Name | Woodfield Landing Townhomes |
| Listing VS Median (in Woodfield Landing Townhomes) | |
Price: $249,900 low | high Med: $294,900 sqft: 1,052 low | high Med: 1,291 $ / sqft: $238 low | high Med: $230 On site: 82 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Wilkesboro |
| Zip Code | 28697 |
| Area | Wilkes |
| Community Name | Woodfield Landing Townhomes |
| Listing VS Median (in Woodfield Landing Townhomes) | |
Price: $249,900 low | high Med: $294,900 sqft: 1,052 low | high Med: 1,291 $ / sqft: $238 low | high Med: $230 On site: 82 low | high Med: 65.5 | |