Welcome to 1117 Township Pkwy, a beautifully maintained end-unit townhome in the desirable Laurel Park community of Belmont. Featuring 3 bedrooms and 2.5 bathrooms, this home has been exceptionally well cared for and shows like new construction-without the wait! The end-unit location provides added privacy and additional natural light, while the thoughtfully designed floor plan offers comfortable, low-maintenance living. From the moment you step inside, you'll appreciate just how gently this home has been lived in and the attention given to keeping it in pristine condition. Located just minutes from charming Downtown Belmont, shopping, dining, parks, and everyday conveniences, this home puts you close to everything that makes Belmont such a sought-after place to call home. With its like-new condition, desirable end-unit location, and convenient setting, 1117 Township Pkwy is truly move-in ready. Schedule your showing and see it for yourself!
| MLS # | 4426169 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 40 |
| Listing Provided By | Real Broker LLC Belmont | Chad Simpson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,601 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | TND-CD |
| Acreage | 0.05 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, On Street, Parking Space(s) |
| Community Features | Sidewalks, Street Lights |
|---|
| Property | 352630 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Laurel Walk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Laurel Walk) | |
Price: $320,000 low | high Med: $325,000 sqft: 1,601 low | high Med: 1,606 $ / sqft: $200 low | high Med: $202 On site: 40 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Laurel Walk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Laurel Walk) | |
Price: $320,000 low | high Med: $325,000 sqft: 1,601 low | high Med: 1,606 $ / sqft: $200 low | high Med: $202 On site: 40 low | high Med: 4 | |