Welcome to this beautiful two-story home tucked away on a cul-de-sac in a prime Cary location! Conveniently located in the highly desirable Davis Drive school district and Green Hope High assignments (buyer to verify). The remodeled first floor features hardwood flooring throughout the family room, dining room and living room. The spacious kitchen offers abundant cabinetry and elegant quartz countertops. Enjoy a separate dining room accented w/ classic wainscoting, a ceiling light and dimmable recessed lighting. The inviting family room showcases a beautiful fireplace w/ a color-changing electric fireplace insert, complemented by dimmable recessed lighting. First-floor laundry room w/ a utility sink and LG W/D. A covered porch and a rear deck- perfect for relaxing. Upstairs, the large master bedroom features a vaulted ceiling, ceiling fan and a large walk-in closet. Move-in ready and ideally situated near RDU,RTP, parks, trails, shopping, dining and everyday conveniences. Property is being sold "AS IS". Sellers will not make repairs. List price reflects the property's AS IS condition. Listing agent is one of the sellers. Sunsoa Realty, LLC does not hold earnest money deposits.
| MLS # | 10198537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 14 |
| Listing Provided By | Sunsoa Realty | Tiffany Wang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,450 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R8P |
| Acreage | 0.18 |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Vaulted Ceiling(s), Walk-in Closet(s), Quartz Counters, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace Features | Electric, Family Room, Insert, Stone |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level, Sink |
| Exterior Features | Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised, Crawlspace |
| Lot Features | Landscaped, Sloped Up |
| View | Neighborhood |
| Construction Materials | Brick, Concrete, Vinyl Siding |
| Window Features | Double Pane Windows |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 581410 |
|---|---|
| Tax Legal Description | Lo58 Excalibur Sub Ph2 Sc3 Bm1993-01484 |
| Tax Year | 2026 |
| Tax Map Number | 58 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Excalibur |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Excalibur) | |
Price: $560,000 low | high Med: $560,000 sqft: 2,450 low | high Med: 2,450 $ / sqft: $229 low | high Med: $229 On site: 14 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Excalibur |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Excalibur) | |
Price: $560,000 low | high Med: $560,000 sqft: 2,450 low | high Med: 2,450 $ / sqft: $229 low | high Med: $229 On site: 14 low | high Med: 14 | |