SELLER LOWERED THE PRICE AND OFFERING UP TO $5,000 IN CLOSING COST ASSISTANCE WITH AN ACCEPTABLE OFFER! The charm in this 3-bedroom, 1-bath brick-front ranch has been beautifully updated and offers a fresh start with brand new paint and new carpet. The HVAC system offers year-round comfort. Inside, you'll find a cozy yet functional layout that makes the most of every square foot which is perfect for both everyday living and easy maintenance. Step outside to a spacious backyard that's ready for gatherings, grilling, or simply relaxing in your own private outdoor retreat. Positioned in an area experiencing ongoing improvements and revitalization, this home presents a smart opportunity for buyers. Whether you're a first-time homebuyer looking for an affordable entry point or an investor seeking a solid rental property to add to your portfolio, this one checks the boxes. Affordable, updated, and full of potential, this is your chance to secure a home that offers both comfort today and opportunity for tomorrow. Schedule a showing today!
| MLS # | 10164551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 179 |
| Listing Provided By | EXP Realty LLC | Michelle Wilder-Baker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | R 1Res. Dist. Low Density |
| Acreage | 0.20 |
| Interior Features | Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Electric, Heat Pump |
| Laundry Features | Main Level, Outside |
| Rooms Total | 7 |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Corner Lot |
| Construction Materials | Brick, Hardi Plank Type |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 1225 |
|---|---|
| Tax Legal Description | RIVERSIDE HGTS34Louisburg |
| Tax Year | 2025 |
| Tax Map Number | 34 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Franklin |
| City | Louisburg |
| Zip Code | 27549 |
| Area | Franklin |
| Community Name | Not in a Subdivision |
| School District | Franklin - Louisburg Magnet High |
| Elementary School | Franklin - Louisburg Elementary |
| High School | Franklin - Louisburg Magnet High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $164,900 low | high Med: $314,900 sqft: 960 low | high Med: 1,441 $ / sqft: $172 low | high Med: $219 On site: 179 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Louisburg |
| Zip Code | 27549 |
| Area | Franklin |
| Community Name | Not in a Subdivision |
| School District | Franklin - Louisburg Magnet High |
| Elementary School | Franklin - Louisburg Elementary |
| High School | Franklin - Louisburg Magnet High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $164,900 low | high Med: $314,900 sqft: 960 low | high Med: 1,441 $ / sqft: $172 low | high Med: $219 On site: 179 low | high Med: 48 | |