ATTENTION INVESTORS! Add this duplex to your portfolio! Both sides currently rented! 714 Unit is 1BR/1BA currently rented for $455/month; (aware that rent is below current market value - due to longterm tenants of nearly 10 years).716 Unit is 2BR/1BA currently rented for $675/month. Call today and schedule a showing. 24-hour notice required.
| MLS # | 10168213 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1954 |
| Days On Site | 163 |
| Listing Provided By | eXp Realty, LLC - C | Adam Chesson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,673 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Rooms Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 71296 |
|---|---|
| Tax Legal Description | 714 Hines St W 1.00Lt |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Area | Wilson |
| Community Name | Not in a Subdivision |
| School District | Wilson - Fike High |
| Elementary School | Wilson - Margaret Hearne Element |
| High School | Wilson - Fike High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $159,900 low | high Med: $314,900 sqft: 1,673 low | high Med: 1,504 $ / sqft: $96 low | high Med: $209 On site: 163 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Area | Wilson |
| Community Name | Not in a Subdivision |
| School District | Wilson - Fike High |
| Elementary School | Wilson - Margaret Hearne Element |
| High School | Wilson - Fike High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $159,900 low | high Med: $314,900 sqft: 1,673 low | high Med: 1,504 $ / sqft: $96 low | high Med: $209 On site: 163 low | high Med: 127 | |