2022 built duplex, each side has approximately 1,255 square feet: 3 bedrooms and 2.5 baths. This is 1 of 5 duplexes available by the same seller on N Sellers St . Ideally Sold as a package but is willing to sell individually. The listing for all seven can be found at this MLS #: 10177976 Each building is sold as a building and consist of 2 united per building.Pictures contain virtual staging pictures.
| MLS # | 10172625 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2022 |
| Days On Site | 143 |
| Listing Provided By | Next Stage Realty | Chris Murphy |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,550 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior Features | Storage |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, Electric Dryer Hookup, Washer/Dryer Hookups |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Street Lights, Historical Area |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| Community Features | Street Lights, Historical Area |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 351820 |
|---|---|
| Tax Legal Description | 66/256 |
| Tax Year | 2025 |
| Tax Map Number | 14023010 |
| Accessibility Features | Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | To Be Added |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in To Be Added) | |
Price: $439,500 low | high Med: $335,000 sqft: 2,550 low | high Med: 100 $ / sqft: $172 low | high Med: $3,350 On site: 143 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | To Be Added |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in To Be Added) | |
Price: $439,500 low | high Med: $335,000 sqft: 2,550 low | high Med: 100 $ / sqft: $172 low | high Med: $3,350 On site: 143 low | high Med: 84 | |