Approximately 12,000 SF warehouse with office space available for immediate lease. Features high ceilings, a 12' x 14' drive-in door, loading dock with multiple loading doors, and a sprinkler system. The office area is climate-controlled with air conditioning. Ample parking accommodates both trucks and passenger vehicles. One-year minimum lease required. Available immediately.
| MLS # | 10177580 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Year | 1950 |
| Days On Site | 120 |
| Listing Provided By | Keller Williams Central | Gary Lee Renigar |
| SQ Feet | 1,200 |
|---|---|
| Acreage | 4.43 |
| Interior Features | Stone Counters |
|---|
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Construction Materials | Brick |
| Security Features | Fire Sprinkler System |
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Water Available |
|---|
| Tax Legal Description | 1104 SOUTHERLAND ST LOT 2 149-583-116 |
|---|
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Area | Alamance |
| Listing VS Median (in 27253) | |
Price: $6,350 low | high Med: $356,990 sqft: 1,200 low | high Med: 1,875 $ / sqft: $5 low | high Med: $190 On site: 120 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Area | Alamance |
| Listing VS Median (in 27253) | |
Price: $6,350 low | high Med: $356,990 sqft: 1,200 low | high Med: 1,875 $ / sqft: $5 low | high Med: $190 On site: 120 low | high Med: 12 | |